Occultations

The precise measurement of the interaction between celestial objects is a powerful tool to aid our knowledge of the universe. Here is a great primer on what it’s all about in a presentation I made to the Astronomical Association of Queensland. How excited was I about my first ever result!

This has been my contribution to occultations of stars. Those which are hyperlinked have a YouTube video:

2007 (1 +ve, 1 -ve)
1. 2007-09-26 (139) Juewa

2008 (8 +ve, 23 -ve)
2. 2008-05-26 618 Elfriede
3. 2008-05-27 747 Winchester
4. 2008-06-13 285 Regina
5. 2008-06-15 286 Iclea
6. 2008-06-24 247 Eukrate
7. 2008-06-24 773 Irmintraud
8. 2008-08-16 32 Pomona (Graze)
9. 2008-10-31 102 Miriam

2009 (5 +ve, 46 -ve)
10. 2009-01-30 217 Penthesilea
11. 2009-05-04 332 Siri (Gradual D & R)
12. 2009-05-10 494 Virtus
13. 2009-05-28 144 Vibilia
14. 2009-09-30 2725 David Bender

2010 (4 +ve, 27 -ve)
15. 2010-03-28 111 Ate
16. 2010-08-01 415 Palatia
17. 2010-08-17 3317 Paris
18. 2010-10-22 319 Leona

2011 (5 +ve, 32 -ve)
19. 2011-03-31 1264 Letaba
20. 2011-07-08 241 Germania
21. 2011-07-27 91 Aegina
22. 2011-08-01 Bononia
23. 2011-11-04 76 Freia

2012 (6 +ve, 21 -ve)
24. 2012-03-30 Nemesis
25. 2012-05-04 404 Arsione
26 2012-08-09 19 Fortuna
27. 2012-08-12 691 Lehigh
28. 2012-08-26 Pluto (Dwarf Planet)
39. 2012-10-17 Phthia

2013 (13 +ve, 45 -ve)
30. 2013-02-06 92 Undina (Double star discovery)
31. 2013-02-12 690 Wratislava
32. 2013-03-15 576 Emanuela
33. 2013-06-07 1424 Sundmania
34. 2013-07-08 131 Aethra
35. 2013-08-01 164 Eva
36. 2013-08-10 10 Hygiea
37. 2013-08-27 566 Stereoskopia
38. 2013-08-29 136199 Eris (TNO – First ever by amateur, Mag 18 – Faintest & Furthest ever!)
39. 2013-09-07 96 Aegle
40. 2013-09-12 533 Sara (Unusual Gradual D & R)
41. 2013-10-05 120 Lachesis (Graze)
42. 2013-11-28 1484 Postrema

2014 (3 +ve, 14 -ve, 1 ?)
43. 2014-04-16 Venus (Planet)
44. 2014-04-24 59 Elpis
45. 2014-09-02 552 Sigelinde
.     2014-10-08 705 Erminia (Uncertain)

2015 (3 +ve, 6 -ve, 2 NR)
46. 2015-05-12 Chariklo (Centaur – Ring detected)
.     2015-06-29 Pluto (Dwarf Planet – Clouded out – Published Result!)
–  . 2015-10-09 308 Polyxo – not accepted
47. 2015-12-03 2002 VE95 (TNO – 1st of this object)
48. 2015-12-07 334 Chicago

2016 (8 +ve, 19 -ve)
49. 2016-01-17 (1237) Genevieve
50. 2016-05-04 (493) Griseldis
51. 2016-05-04 (1639) Bower
52. 2016-06-16 (308) Polyxo
53. 2016-08-21 (526) Jena
54. 2016-09-29 (120) Lachesis
55. 2016-10-01 (5661) Hildebrand
56. 2016-10-06 (141) Lumen

2017 (2 +ve, 3 -ve)
– . 2017-01-23 (232) Russia R only
57. 2017-01-25 (683) Lanzia

2018 (8 +ve, 16 -ve)
58. 2018-04-29 (94) Aurora
59. 2018-04-12 (247) Eukrate
60. 2018-05-13 (739) Mandeville
61. 2018-07-30 (294) Felicia
62. 2018-08-15 (344) Bamberga
63. 2018-08-16 (748) Simeisa
64. 2018-08-17 (1540) Kevola (Gradual D & R)
65. 2018-08-22 (2007) McCuskey

2019 (2 +ve, 16 -ve)
66. 2019-04-29 (1071) Brita
67. 2019-07-16 (285) Regina

2020 (15 +ve, 9 -ve)
68. 2020-02-02 (654) Zelinda
69. 2020-03-17 (132) Athera
70. 2020-03-28 (455) Bruchsalia
. 2020-04-12 (405) Thia – unreported!
71. 2020-06-03 (241) Germania
72. 2020-06-22 (1264) Letaba
73. 2020-06-25 (521) Brixia
74. 2020-07-04 (102) Miriam
75. 2020-07-16 (89) Julia
76. 2020-08-21 (259) Aletheia
77. 2020-09-02 (550) Senta
78. 2020-09-12 (980) Anacostia
. 2020-10-12 (771) Libera
. 2020-10-13 (254) Augusta
. 2020-11-01 (85) Io

2021 (11 +ve, 10 -ve)
79. 2021-01-24 (104) Klymene
80. 2021-03-09 (79) Eurynome
81. 2021-04-11 (293) Brasilia
82. 2021-04-24 (2000) Herschel
83. 2021-06-01 (352) Gisela
.     2021-05-08 (3451) Mentor (Luckystar Trojan, Constraining Miss)
. 2021-06-19 (726) Joella
84. 2021-06-27 (488) Kreusa
. 2021-07-29 (740) Cantabia
. 2021-08-27 (50000) Quaoar (Ring discovery)
. 2021-08-28 (231) Vinobona
. 2021-09-24 (227) Philosophia

2022 (7 +ve, 5 -ve)
85.   2022-02-08 (15) Eunomia
.   2022-06-61 Pluto SWRI Central Flash trip
86.   2022-08-08 (1086) Nata
87.   2022-09-04 (313) Chaldaea
88. 2022-09-12 (766) Moguntia
89. 2022-10-30 (783) Nora
90. 2022-11-06 (667) Denise
91. 2022-12-06 (331) Etheridgea

2023 (4 +ve, 1-ve)
92.   2023-08-20 (5105) Westerhout
93.   2022-08-22 (1127) Mimi
94.   2022-08-22 (983) Gunila
95.   2022-09-02 (576) Emanuela

2024 (3 +ve, 1-ve)
96.   2024-02-01 (543407) 1999 KC17
97.   2024-02-29 (6545) Leitus
98.   2024-04-01 (1007) Pawlowia – Candidate satellite discovery, very unlikely.